| Taylor McCarty | #1 | C/2nd/OF | R | R |
| Thea Schumejda | #2 | 3rd/OF | R | R |
| Kensie Phippen | #3 | C/1st/3rd | R | R |
| Emery Carley | #5 | 3rd/OF | R | R |
| Madison Skan | #6 | P/2nd/OF | L | L |
| Adoline Marx | #9 | P/SS | R | R |
| Lily Schrantz | #11 | OF | R | R |
| Vivienne Helem | #12 | OF | R | R |
| Onnah Matthews | #14 | OF/SS | R | R |
| Piper Vaughn | #15 | P/SS | R | R |
| Rosie Starbuck | #21 | OF | L | L |
| Jolene Bakkes | #30 | OF/3rd | R | R |
Coach: Jael McCarty
Assistant Coach: Tyler McCarty